<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>1</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.wihe.com/jobsrss/?Sector=10&amp;LocationId=5828488&amp;radiallocation=10&amp;countrycode=US</link>
		<atom:link href="https://www.wihe.com/jobsrss/?Sector=10&amp;LocationId=5828488&amp;radiallocation=10&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sun, 15 Nov 2026 21:09:15 -0500</pubDate>
		<lastBuildDate>Sun, 15 Nov 2026 21:09:15 -0500</lastBuildDate>
		<generator>WIHE</generator>
		<item>
			<title>NYU Arts &amp; Science - Liberal Studies: Clinical Assistant Professor - WRITING Liberal Studies</title>
			<description>
the annual base salary for this position is $93,730:

NYU Arts &amp; Science - Liberal Studies:
Liberal Studies at New York University invites applications for a Clinical Assistant Professor ...
New York City, New York
</description>
			<link>https://www.wihe.com/job/2001271/clinical-assistant-professor-writing-liberal-studies/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 23 Oct 2026 15:07:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001271/clinical-assistant-professor-writing-liberal-studies/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>NYU Skirball Department of Hebrew and Judaic Studies: Assistant Professor Tenure Track</title>
			<description>
annual base salary for this position is $110,000:

NYU Skirball Department of Hebrew and Judaic Studies:
The Skirball Department of Hebrew and Judaic Studies at NYU seeks to fill a position in Hebrew Bible at the rank of Assistant Professor TT 
New York City, New York
</description>
			<link>https://www.wihe.com/job/2001183/assistant-professor-tenure-track/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 05 Oct 2026 15:49:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001183/assistant-professor-tenure-track/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>New York University Arts and Science - ECONOMICS Liberal Studies: Clinical Assistant Professor ECONOMICS Liberal Studies</title>
			<description>
the annual base salary for this position is $93,730:

New York University Arts and Science - ECONOMICS Liberal Studies:
Liberal Studies at NYU invites applications for a Clinical Assistant Professor... 
New York City, New York
</description>
			<link>https://www.wihe.com/job/2001266/clinical-assistant-professor-economics-liberal-studies/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 23 Oct 2026 09:37:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001266/clinical-assistant-professor-economics-liberal-studies/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Pennsylvania State University: Department Head - Astronomy &amp; Astrophysics</title>
			<description>
Competitive:

Pennsylvania State University:
Department Head - Astronomy &amp; Astrophysics POSITION SPECIFICS The Eberly College of Science at The Pennsylvania State University in University Park...
University Park, PA
</description>
			<link>https://www.wihe.com/job/2001301/department-head-astronomy-and-astrophysics/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 01 Nov 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001301/department-head-astronomy-and-astrophysics/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>