<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>3</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.wihe.com/jobsrss/?Sector=16&amp;LocationId=4&amp;radiallocation=10&amp;countrycode=US</link>
		<atom:link href="https://www.wihe.com/jobsrss/?Sector=16&amp;LocationId=4&amp;radiallocation=10&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sun, 15 Nov 2026 21:08:51 -0500</pubDate>
		<lastBuildDate>Sun, 15 Nov 2026 21:08:51 -0500</lastBuildDate>
		<generator>WIHE</generator>
		<item>
			<title>University of Nevada Reno College of Engineering: R0153803 Research Scientist, Transportation Engineering </title>
			<description>
86,000:

University of Nevada Reno College of Engineering:
The School of Civil, Chemical, and Environmental Engineering at the University of Nevada, Reno is hiring a Research Scientist for their Transportat...
Reno, Nevada (US)
</description>
			<link>https://www.wihe.com/job/2001240/r0153803-research-scientist-transportation-engineering-/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 16 Oct 2026 17:48:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001240/r0153803-research-scientist-transportation-engineering-/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Ucla Economics Dept: Tenure -Track Position-Assistant Professor</title>
			<description>
Salary is competitive:

Ucla Economics Dept:
The Department of Economics invites applications for two tenure-track positions, at the rank of Assistant Professor, beginning July 1, 2027. 
University of California Los Angeles, Los Angeles
</description>
			<link>https://www.wihe.com/job/2001145/tenure-track-position-assistant-professor/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 25 Sep 2026 20:29:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001145/tenure-track-position-assistant-professor/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>U of T - Cell &amp; Systems Biology: Assistant Professor - Systems Neurophysiology</title>
			<description>
The expected salary range is $125,000-175,000 CAD per annum, depending on experience. :

U of T - Cell &amp; Systems Biology:
The Department of Cell &amp; Systems Biology in the Faculty of Arts &amp; Science at the University of Toronto invites applications for a full-time tenure ...
Toronto (City), Ontario (CA)
</description>
			<link>https://www.wihe.com/job/2001132/assistant-professor-systems-neurophysiology/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 22 Sep 2026 16:35:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001132/assistant-professor-systems-neurophysiology/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>