<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>8</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.wihe.com/jobsrss/?Sector=10&amp;LocationId=173&amp;radiallocation=10&amp;countrycode=US</link>
		<atom:link href="https://www.wihe.com/jobsrss/?Sector=10&amp;LocationId=173&amp;radiallocation=10&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sun, 15 Nov 2026 21:09:09 -0500</pubDate>
		<lastBuildDate>Sun, 15 Nov 2026 21:09:09 -0500</lastBuildDate>
		<generator>WIHE</generator>
		<item>
			<title>New York University Arts &amp; Science - Department of Psychology and Center for Neural Science: Assistant Professor in Brain and Behavior</title>
			<description>
annual base salary range for this position is $110,000 - $130,000:

New York University Arts &amp; Science - Department of Psychology and Center for Neural Science:
The Dept of Psychology and Center for Neural Science in Arts &amp; Science at NYU invites applications for a joint, TT assistant professor position... 
New York City, New York
</description>
			<link>https://www.wihe.com/job/2001255/assistant-professor-in-brain-and-behavior/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 22 Oct 2026 14:06:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001255/assistant-professor-in-brain-and-behavior/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title> New York University Liberal Studies: Visiting Clinical Assistant Professors - Liberal Studies</title>
			<description>
Based on position and experience:

 New York University Liberal Studies:
Liberal Studies at New York University invites applications for three Visiting Clinical Assistant Professor positions 
New York City, New York
</description>
			<link>https://www.wihe.com/job/2001283/visiting-clinical-assistant-professors-liberal-studies/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 27 Oct 2026 14:05:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001283/visiting-clinical-assistant-professors-liberal-studies/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>SCAD - Savannah College of Art and Design: Part Time Professor, Fashion Design</title>
			<description>
Competitive in this field for all jobs:

SCAD - Savannah College of Art and Design:
As a fashion professor, you'll join a team of professionals who are well-versed in every aspect of the industry - and who have collaborated with re...
Atlanta, Georgia
</description>
			<link>https://www.wihe.com/job/2001252/part-time-professor-fashion-design/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 22 Oct 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001252/part-time-professor-fashion-design/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Centre for Education in Mathematics and Computing: Assistant Professor, Teaching Stream</title>
			<description>
10,000-150,000:

The Centre for Education in Mathematics and Computing:
Assistant Professor, Teaching Stream  Centre for Education in Mathematics and Computing  Are you excited by the opportunity to work with the next g...
Waterloo (City), Ontario
</description>
			<link>https://www.wihe.com/job/2001343/assistant-professor-teaching-stream/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 11 Nov 2026 15:17:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001343/assistant-professor-teaching-stream/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Dept.of Computer Science, University of Toronto: Multiple tenure stream positions</title>
			<description>
Based on experience:

Dept.of Computer Science, University of Toronto:
The Department of Computer Science invites applications for multiple tenure stream positions, on all three campuses
Multiple Locations, Ontario (CA)
</description>
			<link>https://www.wihe.com/job/2001281/multiple-tenure-stream-positions/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 26 Oct 2026 17:57:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001281/multiple-tenure-stream-positions/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Western University, Faculty of Engineering and Faculty of Social Science: Canada Impact+ Emerging Leader in Resilience of Infrastructure and Communities in a Changing Climate</title>
			<description>
Salary range for this position is $130,000 - $180,000 CAD. Salary will be commensurate with qualifications and experience.:

Western University, Faculty of Engineering and Faculty of Social Science:
Canada Impact+ Emerging Leader in Resilience of Infrastructure and Communities in a Changing Climate (Assistant or Associate tenure track position)
Western University, London, Ontario, Canada
</description>
			<link>https://www.wihe.com/job/2001268/canada-impact-emerging-leader-in-resilience-of-infrastructure-and-communities-in-a-changing-climate/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 23 Oct 2026 16:01:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001268/canada-impact-emerging-leader-in-resilience-of-infrastructure-and-communities-in-a-changing-climate/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Toronto Scarborough - Department of Psychology: Assistant Professor - Clinical Psychology</title>
			<description>
The expected salary range is $140K to $170K CAD per annum, depending on experience. :

University of Toronto Scarborough - Department of Psychology:
A full-time tenure stream position in the area of Clinical Psychology.
Toronto (Region), Ontario (CA)
</description>
			<link>https://www.wihe.com/job/2001216/assistant-professor-clinical-psychology/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 09 Oct 2026 18:37:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001216/assistant-professor-clinical-psychology/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Toronto, Department of Statistical Sciences: Assistant Professor, Data Science Computation </title>
			<description>
The expected salary range is $140,000 to $190,000 CAD per annum, depending on experience. :

University of Toronto, Department of Statistical Sciences:
POSITION DESCRIPTION: The Department of Statistical Sciences in the Faculty of Arts and Science at the University of Toronto invites applications f...
Toronto (City), Ontario (CA)
</description>
			<link>https://www.wihe.com/job/2001189/assistant-professor-data-science-computation-/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 06 Oct 2026 15:46:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001189/assistant-professor-data-science-computation-/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Toronto, Department of Statistical Sciences: Associate Professor/Professor, Data Science Computation </title>
			<description>
The rank and salary will be commensurate with qualifications and experience. The salary range for this position exceeds $200,000 CAD per annum.:

University of Toronto, Department of Statistical Sciences:
POSITION DESCRIPTION The Department of Statistical Sciences in the Faculty of Arts and Science at the University of Toronto invites applications fo...
Toronto (City), Ontario (CA)
</description>
			<link>https://www.wihe.com/job/2001188/associate-professor-professor-data-science-computation-/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 06 Oct 2026 15:40:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001188/associate-professor-professor-data-science-computation-/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>U of T - Cell &amp; Systems Biology: Assistant Professor - Systems Neurophysiology</title>
			<description>
The expected salary range is $125,000-175,000 CAD per annum, depending on experience. :

U of T - Cell &amp; Systems Biology:
The Department of Cell &amp; Systems Biology in the Faculty of Arts &amp; Science at the University of Toronto invites applications for a full-time tenure ...
Toronto (City), Ontario (CA)
</description>
			<link>https://www.wihe.com/job/2001132/assistant-professor-systems-neurophysiology/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 22 Sep 2026 16:35:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001132/assistant-professor-systems-neurophysiology/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Toronto, Department of Statistical Sciences: Assistant Professor, Statistical Learning Theory</title>
			<description>
The expected salary range is $140,000 to $190,000 CAD per annum, depending on experience. :

University of Toronto, Department of Statistical Sciences:
The Department of Statistical Sciences at the University of Toronto is seeking applications for Assistant Professor, Statistical Learning Theory.
Toronto (City), Ontario
</description>
			<link>https://www.wihe.com/job/2001113/assistant-professor-statistical-learning-theory/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 18 Sep 2026 13:53:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001113/assistant-professor-statistical-learning-theory/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>