<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>3</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.wihe.com/jobsrss/?Jobtype=500&amp;LocationId=4103575&amp;radiallocation=10&amp;countrycode=US</link>
		<atom:link href="https://www.wihe.com/jobsrss/?Jobtype=500&amp;LocationId=4103575&amp;radiallocation=10&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sun, 15 Nov 2026 21:42:04 -0500</pubDate>
		<lastBuildDate>Sun, 15 Nov 2026 21:42:04 -0500</lastBuildDate>
		<generator>WIHE</generator>
		<item>
			<title>U of T - Cell &amp; Systems Biology: Assistant Professor - Systems Neurophysiology</title>
			<description>
The expected salary range is $125,000-175,000 CAD per annum, depending on experience. :

U of T - Cell &amp; Systems Biology:
The Department of Cell &amp; Systems Biology in the Faculty of Arts &amp; Science at the University of Toronto invites applications for a full-time tenure ...
Toronto (City), Ontario (CA)
</description>
			<link>https://www.wihe.com/job/2001132/assistant-professor-systems-neurophysiology/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 22 Sep 2026 16:35:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001132/assistant-professor-systems-neurophysiology/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Toronto, Department of Statistical Sciences: Assistant Professor, Statistical Learning Theory</title>
			<description>
The expected salary range is $140,000 to $190,000 CAD per annum, depending on experience. :

University of Toronto, Department of Statistical Sciences:
The Department of Statistical Sciences at the University of Toronto is seeking applications for Assistant Professor, Statistical Learning Theory.
Toronto (City), Ontario
</description>
			<link>https://www.wihe.com/job/2001113/assistant-professor-statistical-learning-theory/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 18 Sep 2026 13:53:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001113/assistant-professor-statistical-learning-theory/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Toronto Scarborough - Department of Psychology: Assistant Professor - Clinical Psychology</title>
			<description>
The expected salary range is $140K to $170K CAD per annum, depending on experience. :

University of Toronto Scarborough - Department of Psychology:
A full-time tenure stream position in the area of Clinical Psychology.
Toronto (Region), Ontario (CA)
</description>
			<link>https://www.wihe.com/job/2001216/assistant-professor-clinical-psychology/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 09 Oct 2026 18:37:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001216/assistant-professor-clinical-psychology/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>