<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>3</opensearch:totalResults>
		<title>Employer Jobs RSS</title>
		<description>The latest jobs with University of Toronto, Department of Statistical Sciences to view and apply for now on WIHE</description>
		<link>https://www.wihe.com/employerjobsrss/203019/university-of-toronto-department-of-statistical-sciences/</link>
		<atom:link href="https://www.wihe.com/employerjobsrss/203019/university-of-toronto-department-of-statistical-sciences/" rel="self" type="application/rss+xml" />
		<pubDate>Sun, 15 Nov 2026 21:21:40 -0500</pubDate>
		<lastBuildDate>Sun, 15 Nov 2026 21:21:40 -0500</lastBuildDate>
		<generator>WIHE</generator>
		<item>
			<title>Assistant Professor, Data Science Computation </title>
			<description>
The expected salary range is $140,000 to $190,000 CAD per annum, depending on experience. :

University of Toronto, Department of Statistical Sciences:
POSITION DESCRIPTION: The Department of Statistical Sciences in the Faculty of Arts and Science at the University of Toronto invites applications f...
Toronto (City), Ontario (CA)
</description>
			<link>https://www.wihe.com/job/2001189/assistant-professor-data-science-computation-/?TrackID=10</link>
			<pubDate>Tue, 06 Oct 2026 15:46:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001189/assistant-professor-data-science-computation-/?TrackID=10</guid>
		</item>
		<item>
			<title>Associate Professor/Professor, Data Science Computation </title>
			<description>
The rank and salary will be commensurate with qualifications and experience. The salary range for this position exceeds $200,000 CAD per annum.:

University of Toronto, Department of Statistical Sciences:
POSITION DESCRIPTION The Department of Statistical Sciences in the Faculty of Arts and Science at the University of Toronto invites applications fo...
Toronto (City), Ontario (CA)
</description>
			<link>https://www.wihe.com/job/2001188/associate-professor-professor-data-science-computation-/?TrackID=10</link>
			<pubDate>Tue, 06 Oct 2026 15:40:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001188/associate-professor-professor-data-science-computation-/?TrackID=10</guid>
		</item>
		<item>
			<title>Assistant Professor, Statistical Learning Theory</title>
			<description>
The expected salary range is $140,000 to $190,000 CAD per annum, depending on experience. :

University of Toronto, Department of Statistical Sciences:
The Department of Statistical Sciences at the University of Toronto is seeking applications for Assistant Professor, Statistical Learning Theory.
Toronto (City), Ontario
</description>
			<link>https://www.wihe.com/job/2001113/assistant-professor-statistical-learning-theory/?TrackID=10</link>
			<pubDate>Fri, 18 Sep 2026 13:53:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001113/assistant-professor-statistical-learning-theory/?TrackID=10</guid>
		</item>
	</channel>
</rss>