<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>1</opensearch:totalResults>
		<title>Employer Jobs RSS</title>
		<description>The latest jobs with Illinois State University to view and apply for now on WIHE</description>
		<link>https://www.wihe.com/employerjobsrss/201167/illinois-state-university/</link>
		<atom:link href="https://www.wihe.com/employerjobsrss/201167/illinois-state-university/" rel="self" type="application/rss+xml" />
		<pubDate>Sun, 15 Nov 2026 21:10:12 -0500</pubDate>
		<lastBuildDate>Sun, 15 Nov 2026 21:10:12 -0500</lastBuildDate>
		<generator>WIHE</generator>
		<item>
			<title>Assistant/Associate Professor (Tenure Track) in Actuarial Science</title>
			<description>
Salary is $72,828-$108,000, commensurate with qualifications and experience.:

Illinois State University:
The Department of Mathematics at Illinois State University invites applications for a nine-month tenure-track position in Actuarial Science.
Normal, Illinois
</description>
			<link>https://www.wihe.com/job/2001322/assistant-associate-professor-tenure-track-in-actuarial-science/?TrackID=10</link>
			<pubDate>Fri, 06 Nov 2026 22:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.wihe.com/job/2001322/assistant-associate-professor-tenure-track-in-actuarial-science/?TrackID=10</guid>
		</item>
	</channel>
</rss>